WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 54 | 36 | 15 | 0 | 3 | 230 | 147 | 75 |
Victoria | 56 | 27 | 21 | 4 | 4 | 186 | 210 | 62 |
Vancouver | 54 | 26 | 25 | 3 | 0 | 168 | 200 | 55 |
Kelowna | 55 | 24 | 28 | 3 | 0 | 191 | 220 | 51 |
Kamloops | 53 | 17 | 31 | 3 | 2 | 146 | 222 | 39 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Portland | 53 | 37 | 13 | 2 | 1 | 258 | 161 | 77 |
Everett | 58 | 36 | 18 | 2 | 2 | 247 | 185 | 76 |
Wenatchee | 54 | 28 | 22 | 4 | 0 | 206 | 212 | 60 |
Spokane | 52 | 22 | 25 | 4 | 1 | 202 | 217 | 49 |
Tri-City | 54 | 21 | 30 | 2 | 1 | 166 | 225 | 45 |
Seattle | 52 | 19 | 31 | 2 | 0 | 141 | 198 | 40 |
Eastern Conference
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
x-Saskatoon | 55 | 41 | 9 | 2 | 3 | 212 | 133 | 87 |
Moose Jaw | 53 | 34 | 17 | 0 | 2 | 215 | 174 | 70 |
Brandon | 54 | 27 | 21 | 5 | 1 | 190 | 199 | 60 |
Prince Albert | 55 | 26 | 25 | 1 | 3 | 176 | 181 | 56 |
Regina | 55 | 20 | 29 | 4 | 2 | 175 | 238 | 46 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Medicine Hat | 55 | 32 | 17 | 4 | 2 | 235 | 175 | 70 |
Swift Current | 54 | 29 | 19 | 4 | 2 | 216 | 190 | 64 |
Red Deer | 55 | 28 | 19 | 2 | 6 | 169 | 166 | 64 |
Lethbridge | 53 | 24 | 24 | 5 | 0 | 162 | 166 | 53 |
Calgary | 53 | 23 | 23 | 6 | 1 | 205 | 194 | 53 |
Edmonton | 53 | 18 | 32 | 2 | 1 | 162 | 245 | 39 |
Note: x - clinched playoff berth; Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Wednesday's results
Swift Current 4 Lethbridge 1
Vancouver 5 Victoria 1
Wenatchee 7 Seattle 4
Thursday's results
Moose Jaw 4 Brandon 2
Friday's results
Swift Current 7 Regina 2
Brandon 5 Calgary 3
Edmonton 3 Red Deer 1
Prince Albert 2 Medicine Hat 1 (SO)
Saskatoon 1 Lethbridge 0 (OT)
Everett 7 Wenatchee 1
Vancouver 3 Portland 1
Prince George 7 Kamloops 1
Victoria 3 Kelowna 2
Tri-City 6 Spokane 3
Saturday's results
Swift Current 6 Regina 2
Calgary 5 Moose Jaw 3
Prince Albert 4 Lethbridge 3 (OT)
Kamloops 2 Prince George 1 (SO)
Edmonton 3 Red Deer 1
Portland 8 Vancouver 3
Saskatoon 4 Medicine Hat 3 (OT)
Seattle 4 Everett 3 (OT)
Victoria 3 Kelowna 2
Spokane 6 Tri-City 4
Sunday's results
Portland at Everett, 4:05 p.m.
Monday's games
Calgary at Regina, 2 p.m.
Saskatoon at Brandon, 2 p.m.
Lethbridge at Red Deer, 2 p.m.
Medicine Hat at Edmonton, 2 p.m.
Spokane at Vancouver, 2 p.m.
Victoria at Kamloops, 2 p.m.
Tri-City at Kelowna, 2:05 p.m.
Moose Jaw at Swift Current, 5 p.m.
Seattle at Prince George, 3 p.m.
Tuesday's games
Spokane at Wenatchee, 6 p.m.
Seattle at Prince George, 7 p.m.
Wednesday's games
Calgary at Edmonton, 11 a.m.
Moose Jaw at Lethbridge, 7 p.m.
Thursday's games
Brandon at Prince Albert, 7 p.m.