Coming off a one-point loss to the Seattle Supersonics, the “Last Dance” Chicago Bulls continued their seven-game road trip in Indiana on November 28, 1997, for the first of 11 matchups with the Pacers throughout the season.
Neither team was playing at the level that would ultimately take them to the Eastern Conference Finals, as Chicago entered the game with an 8-6 record while Indiana came in with a .500 mark at 6-6. And this wasn’t a particularly well-played game overall. Nevertheless, the Pacers walked away with a 94-83 victory and surpassed the Bulls in the standings.
Oddly enough, however, had the postseason started that day, neither team would have been included. Yeah, I know this was early in the year, but it just goes to show how much the Bulls were struggling early on.
Chicago shot just 41% from the floor in the loss, while Larry Bird’s group wasn’t much better in victory, making just 43.3% of its attempts.
Reggie Miller was one of four Pacers in double figures, leading the way with 24 points. Rik Smits chipped in with 18 points, while Jalen Rose and Travis Best added 13 and 11, respectively, off the bench.
Michael Jordan led the way for the Bulls, making 11 of 26 shots from the floor and just four of eight from the foul line en route to 26 points. Luc Longley was the only other Bull in double figures with 14 points.
Bulls | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Michael Jordan | 26 | 7 | 2 | 2 | 0 |
Toni Kukoc | 7 | 4 | 4 | 1 | 0 |
Luc Longley | 14 | 5 | 1 | 1 | 2 |
Dennis Rodman | 2 | 11 | 1 | 1 | 0 |
Ron Harper | 5 | 2 | 1 | 1 | 0 |
Randy Brown | 8 | 3 | 3 | 0 | 0 |
Rusty LaRue | 5 | 1 | 1 | 1 | 0 |
Bill Wennington | 6 | 0 | 1 | 0 | 0 |
Jason Caffey | 6 | 5 | 2 | 0 | 1 |
Jud Buechler | 4 | 1 | 1 | 0 | 1 |
Scott Burrell | 0 | 0 | 0 | 0 | 0 |
Pacers | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Reggie Miller | 24 | 4 | 5 | 0 | 1 |
Dale Davis | 4 | 10 | 0 | 1 | 1 |
Rik Smits | 18 | 11 | 1 | 0 | 1 |
Mark Jackson | 9 | 8 | 4 | 2 | 0 |
Chris Mullin | 7 | 2 | 1 | 0 | 0 |
Antonio Davis | 8 | 12 | 2 | 1 | 0 |
Jalen Rose | 13 | 3 | 1 | 0 | 0 |
Travis Best | 11 | 2 | 5 | 0 | 0 |
Fred Hoiberg | 0 | 0 | 1 | 0 | 0 |
Mark Pope | 0 | 0 | 0 | 0 | 0 |
Here’s a look at the NBA standings following all the action on November 25, 1997.
Eastern Conference | W | L |
---|---|---|
Atlanta Hawks | 12 | 2 |
Miami Heat | 10 | 4 |
Charlotte Hornets | 9 | 4 |
Orlando Magic | 10 | 5 |
New Jersey Nets | 9 | 5 |
New York Knicks | 9 | 5 |
Cleveland Cavaliers | 8 | 6 |
Milwaukee Bucks | 8 | 6 |
Indiana Pacers | 7 | 6 |
Chicago Bulls | 8 | 7 |
Boston Celtics | 7 | 8 |
Detroit Pistons | 6 | 10 |
Washington Wizards | 5 | 10 |
Philadelphia 76ers | 4 | 8 |
Toronto Raptors | 1 | 14 |
Western Conference | W | L |
---|---|---|
LA Lakers | 12 | 2 |
Phoenix Suns | 9 | 2 |
Seattle Supersonics | 12 | 3 |
Portland Trail Blazers | 10 | 5 |
Houston Rockets | 7 | 5 |
San Antonio Spurs | 8 | 6 |
Utah Jazz | 8 | 6 |
Minnesota Timberwolves | 6 | 8 |
Vancouver Grizzlies | 6 | 10 |
Sacramento Kings | 5 | 10 |
Dallas Mavericks | 4 | 10 |
LA Clippers | 2 | 13 |
Denver Nuggets | 1 | 12 |
Golden State Warriors | 1 | 12 |
Up next for the “Last Dance” Bulls was their second matchup of the year with the Washington Wizards.
Have thoughts on this topic? Keep the conversation rolling in our comments section below.