Por trascendencia internacional, poder económico, tradición, individualidades, impacto y muchos otros condicionantes -siendo la competitividad entre el primero y el colero del torneo uno de los más importantes- la Premier League es considerada como la mejor liga futbolística en el mundo.
PUEDES VER: Los millones que Manchester United le ofrece a Harry Maguire para que se vaya del equipo
¿Cuándo comienza la temporada 2023/24 de la Premier League?
La temporada 2023/24 de la Premier League comenzará el viernes 11 de agosto cuando el recién ascendido Burnley reciba al campeón, el Manchester City, en Turf Moor.
¿Cuándo termina la temporada 2023/24 de la Premier League?
El último día de la temporada 2023/24 de la Premier League será el domingo 24 de mayo, cuando los 20 equipos jueguen de forma simultánea sus partidos, siempre que haya algo en juego. La carrera por el título de la Premier League, los lugares de clasificación para las competiciones europeas y los equipos que descenderán podrían estar aún sin decidir en ese momento.
¿Cuál es el calendario oficial de la Premier League 2023-2024?
Jornada 1
Fecha | Partido | Horario |
---|---|---|
11/08/2023 | Burnley vs Manchester City | 21:00 |
12/08/2023 | Arsenal vs Nottingham Forest | 13:30 |
12/08/2023 | Bournemouth vs West Ham | 16:00 |
12/08/2023 | Brighton vs Luton | 16:00 |
12/08/2023 | Everton vs Fulham | 16:00 |
12/08/2023 | Sheffield United vs Crystal Palace | 16:00 |
12/08/2023 | Newcastle vs Aston Villa | 18:30 |
13/08/2023 | Brentford vs Tottenham | 15:00 |
13/08/2023 | Chelsea vs Liverpool | 17:30 |
14/08/2023 | Manchester United vs Wolves | 21:00 |
Jornada 2
Fecha | Partido |
---|---|
19/08/2023 | Aston Villa vs Everton |
19/08/2023 | Crystal Palace vs Arsenal |
19/08/2023 | Fulham vs Brentford |
19/08/2023 | Liverpool vs Bournemouth |
19/08/2023 | Luton vs Burnley |
19/08/2023 | Manchester City vs Newcastle |
19/08/2023 | Nottingham Forest vs Sheffield United |
19/08/2023 | Tottenham vs Manchester United |
19/08/2023 | West Ham vs Chelsea |
19/08/2023 | Wolves vs Brighton |
Jornada 3
Fecha | Partido |
---|---|
26/08/2023 | Arsenal vs Fulham |
26/08/2023 | Bournemouth vs Tottenham |
26/08/2023 | Brentford vs Crystal Palace |
26/08/2023 | Brighton vs West Ham |
26/08/2023 | Burnley vs Aston Villa |
26/08/2023 | Chelsea vs Luton Town |
26/08/2023 | Everton vs Wolves |
26/08/2023 | Manchester United vs Nottingham Forest |
26/08/2023 | Newcastle vs Liverpool |
26/08/2023 | Sheffield United vs Manchester City |
Jornada 4
Fecha | Partido |
---|---|
02/09/2023 | Arsenal vs Manchester United |
02/09/2023 | Brentford vs Bournemouth |
02/09/2023 | Brighton vs Newcastle |
02/09/2023 | Burnley vs Tottenham |
02/09/2023 | Chelsea vs Nottingham Forest |
02/09/2023 | Crystal Palace vs Wolves |
02/09/2023 | Liverpool vs Aston Villa |
02/09/2023 | Luton vs West Ham |
02/09/2023 | Manchester City vs Fulham |
02/09/2023 | Sheffield United vs Everton |
Jornada 5
Fecha | Partido |
---|---|
16/09/2023 | Aston Villa vs Crystal Palace |
16/09/2023 | Bournemouth vs Chelsea |
16/09/2023 | Everton vs Arsenal |
16/09/2023 | Fulham vs Luton Town |
16/09/2023 | Manchester United vs Brighton |
16/09/2023 | Newcastle vs Brentford |
16/09/2023 | Nottingham Forest vs Burnley |
16/09/2023 | Tottenham vs Sheffield United |
16/09/2023 | West Ham v Manchester City |
16/09/2023 | Wolves vs Liverpool |
Jornada 6
Fecha | Partido |
---|---|
23/09/2023 | Arsenal vs Tottenham |
23/09/2023 | Brentford vs Everton |
23/09/2023 | Brighton vs Bournemouth |
23/09/2023 | Burnley vs Manchester United |
23/09/2023 | Chelsea vs Aston Villa |
23/09/2023 | Crystal Palace vs Fulham |
23/09/2023 | Liverpool vs West Ham |
23/09/2023 | Luton vs Wolves |
23/09/2023 | Manchester City vs Nottingham Forest |
23/09/2023 | Sheffield United vs Newcastle |
Jornada 7
Fecha | Partido |
---|---|
30/09/2023 | Aston Villa vs Brighton |
30/09/2023 | Bournemouth vs Arsenal |
30/09/2023 | Everton vs Luton |
30/09/2023 | Fulham vs Chelsea |
30/09/2023 | Manchester United vs Crystal Palace |
30/09/2023 | Newcastle vs Burnley |
30/09/2023 | Nottingham Forest vs Brentford |
30/09/2023 | Tottenham vs Liverpool |
30/09/2023 | West Ham vs Sheffield United |
30/09/2023 | Wolves vs Manchester City |
Jornada 8
Fecha | Partido |
---|---|
07/10/2023 | Arsenal vs Manchester City |
07/10/2023 | Brighton vs Liverpool |
07/10/2023 | Burnley vs Chelsea |
07/10/2023 | Crystal Palace vs Nottingham Forest |
07/10/2023 | Everton vs Bournemouth |
07/10/2023 | Fulham vs Sheffield United |
07/10/2023 | Luton vs Tottenham |
07/10/2023 | Manchester United vs Brentford |
07/10/2023 | West Ham vs Newcastle |
07/10/2023 | Wolves vs Aston Villa |
Jornada 9
Fecha | Partido |
---|---|
21/10/2023 | Aston Villa vs West Ham |
21/10/2023 | Bournemouth vs Wolves |
21/10/2023 | Brentford vs Burnley |
21/10/2023 | Chelsea vs Arsenal |
21/10/2023 | Liverpool vs Everton |
21/10/2023 | Manchester City v Brighton |
21/10/2023 | Newcastle vs Crystal Palace |
21/10/2023 | Nottingham Forest vs Luton |
21/10/2023 | Sheffield United vs Manchester United |
21/10/2023 | Tottenham vs Fulham |
Jornada 10
Fecha | Partido |
---|---|
28/10/2023 | Arsenal vs Sheffield United |
28/10/2023 | Aston Villa vs Luton |
28/10/2023 | Bournemouth vs Burnley |
28/10/2023 | Brighton vs Fulham |
28/10/2023 | Chelsea vs Brentford |
28/10/2023 | Crystal Palace vs Tottenham |
28/10/2023 | Liverpool vs Nottingham Forest |
28/10/2023 | Manchester United vs Manchester City |
28/10/2023 | West Ham vs Everton |
28/10/2023 | Wolves vs Newcastle |
Jornada 11
Fecha | Partido |
---|---|
04/11/2023 | Brentford vs West Ham |
04/11/2023 | Burnley vs Crystal Palace |
04/11/2023 | Everton vs Brighton |
04/11/2023 | Fulham vs Manchester United |
04/11/2023 | Luton vs Liverpool |
04/11/2023 | Manchester City vs Bournemouth |
04/11/2023 | Newcastle vs Arsenal |
04/11/2023 | Nottingham Forest vs Aston Villa |
04/11/2023 | Sheffield United vs Wolves |
04/11/2023 | Tottenham vs Chelsea |
Jornada 12
Fecha | Partido |
---|---|
11/11/2023 | Arsenal vs Burnley |
11/11/2023 | Aston Villa vs Fulham |
11/11/2023 | Bournemouth vs Newcastle |
11/11/2023 | Brighton vs Sheffield United |
11/11/2023 | Chelsea vs Manchester City |
11/11/2023 | Crystal Palace vs Everton |
11/11/2023 | Liverpool vs Brentford |
11/11/2023 | Manchester United vs Luton |
11/11/2023 | West Ham vs Nottingham Forest |
11/11/2023 | Wolves vs Tottenham |
Jornada 13
Fecha | Partido |
---|---|
25/11/2023 | Brentford vs Arsenal |
25/11/2023 | Burnley vs West Ham |
25/11/2023 | Everton vs Manchester United |
25/11/2023 | Fulham vs Wolves |
25/11/2023 | Luton v Crystal Palace |
25/11/2023 | Manchester City vs Liverpool |
25/11/2023 | Newcastle vs Chelsea |
25/11/2023 | Nottingham Forest vs Brighton |
25/11/2023 | Sheffield United vs Bournemouth |
25/11/2023 | Tottenham vs Aston Villa |
Jornada 14
Fecha | Partido |
---|---|
02/12/2023 | Arsenal vs Wolves |
02/12/2023 | Bournemouth vs Aston Villa |
02/12/2023 | Brentford vs Luton |
02/12/2023 | Burnley vs Sheffield United |
02/12/2023 | Chelsea vs Brighton |
02/12/2023 | Liverpool vs Fulham |
02/12/2023 | Manchester City vs Tottenham |
02/12/2023 | Newcastle vs Manchester United |
02/12/2023 | Nottingham Forest vs Everton |
02/12/2023 | West Ham vs Crystal Palace |
Jornada 15
Fecha | Partido |
---|---|
05/12/2023 | Aston Villa vs Manchester City |
05/12/2023 | Brighton vs Brentford |
05/12/2023 | Everton vs Newcastle |
05/12/2023 | Fulham vs Nottingham Forest |
05/12/2023 | Luton vs Arsenal |
05/12/2023 | Sheffield United vs Liverpool |
05/12/2023 | Tottenham vs West Ham |
05/12/2023 | Wolves vs Burnley |
05/12/2023 | Crystal Palace vs Bournemouth |
05/12/2023 | Manchester United vs Chelsea |
Jornada 16
Fecha | Partido |
---|---|
09/12/2023 | Aston Villa vs Arsenal |
09/12/2023 | Brighton vs Burnley |
09/12/2023 | Crystal Palace vs Liverpool |
09/12/2023 | Everton vs Chelsea |
09/12/2023 | Fulham vs West Ham |
09/12/2023 | Luton vs Man City |
09/12/2023 | Manchester United vs Bournemouth |
09/12/2023 | Sheffield United vs Brentford |
09/12/2023 | Tottenham vs Newcastle |
09/12/2023 | Wolves vs Nottingham Forest |
Jornada 17
Fecha | Partido |
---|---|
16/12/2023 | Arsenal vs Brighton |
16/12/2023 | Bournemouth vs Luton |
16/12/2023 | Brentford vs Aston Villa |
16/12/2023 | Burnley vs Everton |
16/12/2023 | Chelsea vs Sheffield United |
16/12/2023 | Liverpool vs Manchester United |
16/12/2023 | Manchester City vs Crystal Palace |
16/12/2023 | Newcastle vs Fulham |
16/12/2023 | Nottingham Forest vs Tottenham |
16/12/2023 | West Ham vs Wolves |
Jornada 18
Fecha | Partido |
---|---|
23/12/2023 | Aston Villa vs Sheffield United |
23/12/2023 | Crystal Palace vs Brighton |
23/12/2023 | Fulham vs Burnley |
23/12/2023 | Liverpool vs Arsenal |
23/12/2023 | Luton vs Newcastle |
23/12/2023 | Manchester City vs Brentford |
23/12/2023 | Nottingham Forest vs Bournemouth |
23/12/2023 | Tottenham vs Everton |
23/12/2023 | West Ham vs Manchester United |
23/12/2023 | Wolves vs Chelsea |
Jornada 19
Fecha | Partido |
---|---|
26/12/2023 | Arsenal vs West Ham |
26/12/2023 | Bournemouth vs Fulham |
26/12/2023 | Brentford vs Wolves |
26/12/2023 | Brighton vs Tottenham |
26/12/2023 | Burnley vs Liverpool |
26/12/2023 | Chelsea vs Crystal Palace |
26/12/2023 | Everton vs Manchester City |
26/12/2023 | Manchester United vs Aston Villa |
26/12/2023 | Newcastle vs Nottingham Forest |
26/12/2023 | Sheffield United vs Luton |
Jornada 20
Fecha | Partido |
---|---|
30/12/2023 | Aston Villa vs Burnley |
30/12/2023 | Crystal Palace vs Brentford |
30/12/2023 | Fulham vs Arsenal |
30/12/2023 | Liverpool vs Newcastle |
30/12/2023 | Luton vs Chelsea |
30/12/2023 | Manchester City vs Sheffield United |
30/12/2023 | Nottingham Forest vs Manchester United |
30/12/2023 | Tottenham vs Bournemouth |
30/12/2023 | West Ham vs Brighton |
30/12/2023 | Wolves vs Everton |
Jornada 21
Fecha | Partido |
---|---|
13/01/2024 | Arsenal vs Crystal Palace |
13/01/2024 | Bournemouth vs Liverpool |
13/01/2024 | Brentford vs Nottingham Forest |
13/01/2024 | Brighton vs Wolves |
13/01/2024 | Burnley vs Luton |
13/01/2024 | Chelsea vs Fulham |
13/01/2024 | Everton vs Aston Villa |
13/01/2024 | Manchester United vs Tottenham |
13/01/2024 | Newcastle vs Manchester City |
13/01/2024 | Sheffield United vs West Ham |
Jornada 22
Fecha | Partido |
---|---|
30/01/2024 | Aston Villa vs Newcastle |
30/01/2024 | Fulham vs Everton |
30/01/2024 | Luton vs Brighton |
30/01/2024 | Nottingham Forest vs Arsenal |
30/01/2024 | Tottenham vs Brentford |
30/01/2024 | West Ham vs Bournemouth |
30/01/2024 | Wolves vs Manchester United |
30/01/2024 | Crystal Palace vs Sheffield United |
30/01/2024 | Liverpool vs Chelsea |
30/01/2024 | Manchester City vs Burnley |
Jornada 23
Fecha | Partido |
---|---|
03/02/2024 | Arsenal vs Liverpool |
03/02/2024 | Bournemouth vs Nottingham Forest |
03/02/2024 | Brentford vs Manchester City |
03/02/2024 | Brighton vs Crystal Palace |
03/02/2024 | Burnley vs Fulham |
03/02/2024 | Chelsea vs Wolves |
03/02/2024 | Everton vs Tottenham |
03/02/2024 | Manchester United vs West Ham |
03/02/2024 | Newcastle vs Luton |
03/02/2024 | Sheffield United vs Aston Villa |
Jornada 24
Fecha | Partido |
---|---|
10/02/2024 | Aston Villa vs Manchester United |
10/02/2024 | Crystal Palace vs Chelsea |
10/02/2024 | Fulham vs Bournemouth |
10/02/2024 | Liverpool vs Burnley |
10/02/2024 | Luton vs Sheffield United |
10/02/2024 | Manchester City vs Everton |
10/02/2024 | Nottingham Forest vs Newcastle |
10/02/2024 | Tottenham vs Brighton |
10/02/2024 | West Ham vs Arsenal |
10/02/2024 | Wolves vs Brentford |
Jornada 25
Fecha | Partido |
---|---|
17/02/2024 | Brentford vs Liverpool |
17/02/2024 | Burnley vs Arsenal |
17/02/2024 | Everton vs Crystal Palace |
17/02/2024 | Fulham vs Aston Villa |
17/02/2024 | Luton vs Manchester United |
17/02/2024 | Manchester City vs Chelsea |
17/02/2024 | Newcastle vs Bournemouth |
17/02/2024 | Nottingham Forest vs West Ham |
17/02/2024 | Sheffield United vs Brighton |
17/02/2024 | Tottenham vs Wolves |
Jornada 26
Fecha | Partido |
---|---|
24/02/2024 | Arsenal vs Newcastle |
24/02/2024 | Aston Villa vs Nottingham Forest |
24/02/2024 | Bournemouth vs Manchester City |
24/02/2024 | Brighton vs Everton |
24/02/2024 | Chelsea vs Tottenham |
24/02/2024 | Crystal Palace vs Burnley |
24/02/2024 | Liverpool vs Luton |
24/02/2024 | Manchester United vs Fulham |
24/02/2024 | West Ham vs Brentford |
24/02/2024 | Wolves vs Sheffield United |
Jornada 27
Fecha | Partido |
---|---|
02/03/2024 | Brentford vs Chelsea |
02/03/2024 | Burnley vs Bournemouth |
02/03/2024 | Everton vs West Ham |
02/03/2024 | Fulham vs Brighton |
02/03/2024 | Luton vs Aston Villa |
02/03/2024 | Manchester City vs Manchester United |
02/03/2024 | Newcastle vs Wolves |
02/03/2024 | Nottingham Forest vs Liverpool |
02/03/2024 | Sheffield United vs Arsenal |
02/03/2024 | Tottenham vs Crystal Palace |
Jornada 28
Fecha | Partido |
---|---|
09/03/2024 | Arsenal vs Brentford |
09/03/2024 | Aston Villa vs Tottenham |
09/03/2024 | Bournemouth vs Sheffield United |
09/03/2024 | Brighton vs Nottingham Forest |
09/03/2024 | Chelsea vs Newcastle |
09/03/2024 | Crystal Palace vs Luton |
09/03/2024 | Liverpool vs Manchester City |
09/03/2024 | Manchester United vs Everton |
09/03/2024 | West Ham vs Burnley |
09/03/2024 | Wolves vs Fulham |
Jornada 29
Fecha | Partido |
---|---|
16/03/2024 | Arsenal vs Chelsea |
16/03/2024 | Brighton v Manchester City |
16/03/2024 | Burnley vs Brentford |
16/03/2024 | Crystal Palace vs Newcastle |
16/03/2024 | Everton vs Liverpool |
16/03/2024 | Fulham vs Tottenham |
16/03/2024 | Luton vs Nottingham Forest |
16/03/2024 | Manchester United vs Sheffield United |
16/03/2024 | West Ham vs Aston Villa |
16/03/2024 | Wolves vs Bournemouth |
Jornada 30
Fecha | Partido |
---|---|
30/03/2024 | Aston Villa vs Wolves |
30/03/2024 | Bournemouth vs Everton |
30/03/2024 | Brentford vs Manchester United |
30/03/2024 | Chelsea vs Burnley |
30/03/2024 | Liverpool vs Brighton |
30/03/2024 | Manchester City vs Arsenal |
30/03/2024 | Newcastle vs West Ham |
30/03/2024 | Nottingham Forest vs Crystal Palace |
30/03/2024 | Sheffield United vs Fulham |
30/03/2024 | Tottenham vs Luton |
Jornada 31
Fecha | Partido |
---|---|
02/04/2024 | Arsenal vs Luton |
02/04/2024 | Bournemouth vs Crystal Palace |
02/04/2024 | Brentford vs Brighton |
02/04/2024 | Burnley vs Wolves |
02/04/2024 | Nottingham Forest vs Fulham |
02/04/2024 | West Ham vs Tottenham |
02/04/2024 | Chelsea vs Manchester United |
02/04/2024 | Liverpool vs Sheffield United |
02/04/2024 | Manchester City vs Aston Villa |
02/04/2024 | Newcastle vs Everton |
Jornada 32
Fecha | Partido |
---|---|
06/04/2024 | Aston Villa vs Brentford |
06/04/2024 | Brighton vs Arsenal |
06/04/2024 | Crystal Palace vs Man City |
06/04/2024 | Everton vs Burnley |
06/04/2024 | Fulham vs Newcastle |
06/04/2024 | Luton vs Bournemouth |
06/04/2024 | Manchester United vs Liverpool |
06/04/2024 | Sheffield United vs Chelsea |
06/04/2024 | Tottenham vs Nottingham Forest |
06/04/2024 | Wolves vs West Ham |
Jornada 33
Fecha | Partido |
---|---|
13/04/2024 | Arsenal vs Aston Villa |
13/04/2024 | Tottenham vs Nottingham Forest |
13/04/2024 | Brentford vs Sheffield United |
13/04/2024 | Burnley v Brighton |
13/04/2024 | Chelsea vs Everton |
13/04/2024 | Liverpool vs Crystal Palace |
13/04/2024 | Manchester City vs Luton |
13/04/2024 | Newcastle vs Tottenham |
13/04/2024 | Nottingham Forest vs Wolves |
13/04/2024 | West Ham vs Fulham |
Jornada 34
Fecha | Partido |
---|---|
20/04/2024 | Aston Villa vs Bournemouth |
20/04/2024 | Brighton vs Chelsea |
20/04/2024 | Crystal Palace vs West Ham |
20/04/2024 | Everton vs Nottingham Forest |
20/04/2024 | Fulham vs Liverpool |
20/04/2024 | Luton vs Brentford |
20/04/2024 | Manchester United vs Newcastle |
20/04/2024 | Sheffield United vs Burnley |
20/04/2024 | Tottenham vs Manchester City |
20/04/2024 | Wolves vs Arsenal |
Jornada 35
Fecha | Partido |
---|---|
27/04/2024 | Aston Villa vs Chelsea |
27/04/2024 | Bournemouth vs Brighton |
27/04/2024 | Everton vs Brentford |
27/04/2024 | Fulham vs Crystal Palace |
27/04/2024 | Manchester United vs Burnley |
27/04/2024 | Newcastle vs Sheffield United |
27/04/2024 | Nottingham Forest vs Manchester City |
27/04/2024 | Tottenham vs Arsenal |
27/04/2024 | West Ham vs Liverpool |
27/04/2024 | Wolves vs Luton |
Jornada 36
Fecha | Partido |
---|---|
04/05/2024 | Arsenal vs Bournemouth |
04/05/2024 | Brentford vs Fulham |
04/05/2024 | Brighton vs Aston Villa |
04/05/2024 | Burnley vs Newcastle |
04/05/2024 | Chelsea vs West Ham |
04/05/2024 | Crystal Palace vs Manchester United |
04/05/2024 | Liverpool vs Tottenham |
04/05/2024 | Luton vs Everton |
04/05/2024 | Manchester City vs Wolves |
04/05/2024 | Sheffield United vs Nottingham Forest |
Jornada 37
Fecha | Partido |
---|---|
11/05/2024 | Aston Villa vs Liverpool |
11/05/2024 | Bournemouth vs Brentford |
11/05/2024 | Everton vs Sheffield United |
11/05/2024 | Fulham vs Manchester City |
11/05/2024 | Manchester United vs Arsenal |
11/05/2024 | Newcastle vs Brighton |
11/05/2024 | Nottingham Forest vs Chelsea |
11/05/2024 | Tottenham vs Burnley |
11/05/2024 | West Ham vs Luton |
11/05/2024 | Wolves vs Crystal Palace |
Jornada 38
Fecha | Partido |
19/05/2024 | Arsenal vs Everton |
19/05/2024 | Brentford v Newcastle |
19/05/2024 | Brighton vs Manchester United |
19/05/2024 | Burnley vs Nottingham Forest |
19/05/2024 | Chelsea vs Bournemouth |
19/05/2024 | Cristal Palace vs Aton Villa |
19/05/2024 | Liverpool vs Wolves |
19/05/2024 | Luton vs Fulham |
19/05/2024 | Manchester City vs West Ham |
19/05/2024 | Sheffield United vs Tottenham |
Más información en Libero.pe